![]()
HARRISON HIGH SCHOOL
Coaches: Jim Gross &
Mike Foster
![]()
|
NAME |
GRADE | WEIGHT (T.B.A.) |
|---|---|---|
| Ronnie Allen | 11 | 112 |
| Anthony Artibee | 10 | 112 |
| Ethan Blaine | 12 | 145 |
| Alex Bower | 12 | 140 |
| Aaron Buckingham | 12 | 189 |
| Cory Carpenter | 11 | 135 |
| John Foster | 12 | 152 |
| Cody Haske | 12 | 119 |
| Micah Jones | 9 | 215 |
| Andrew Kowalak | 11 | 215 |
| Brad Mason | 9 | 103 |
| Derrick Mullins | 11 | 160 |
| Justin O'Toole | 9 | 112 |
| Zach See | 12 | 125 |
2008-09 Schedule of HHS Wrestling Matches:
| DATE | DAY | OPPONENT | TIME | LOCATION |
|---|---|---|---|---|
| 12/6 | S | Pinconning Invitational | 8:30 am | Away |
| 12/11 | Th | Harrison Quad Meet | 6:00 pm | HOME |
| 12/15 | M |
|
6:00 pm | Valley Lutheran |
| 12/20 | S | Breckenridge Invitational | TBA | Away |
| 1/3 | S | St. Louis Invitational | 9:30 am | Away |
| 1/7 | W | Gladwin | 6:00 pm | HOME |
| 1/10 | S | Farwell Invitational | 9:00 am | Away |
| 1/21 | W | Houghton Lk. & Meridian | 6:00 pm | HOME |
| 1/28 | W | Roscommon & Farwell | 6:00 pm | Roscommon |
| 1/31 | S | Montabella Duals | 9:00 am | Away |
| 2/3 | T | Clare | 6:00 pm | Away |
| 2/7 | S | Houghton Lk. Invitational | 9:00 am | Away |
| 2/14 | S | Conference Tournament | TBA | Houghton Lk. |
| 2/18 | W | MHSAA Team District-169-3 | TBA | Pinconning |
| 2/21 | S | MHSAA Indiv. District 18-3 | TBA | Standish |
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Wrestling Picture Gallery ] [ Site Map ]
To Contact the Harrison Web Manager: sherjudd@gmail.com