![]()
HARRISON HIGH SCHOOL
Head Coach:
Ron Avery
Assist. Coach: Ron Allen
|
NAME |
GRADE | WEIGHT |
|---|---|---|
| RONNIE ALLEN | 12 | |
| CORY CARPENTER | 12 | |
| ANDREW KOWALAK | 12 | |
| DUSTIN KRCHMAR | 12 | |
| DERRICK MULLINS | 12 | |
| MATT NUNNALLY | 12 | |
| BOBBY SCHMIDT | 12 | |
| MICAH JONES | 10 | |
| BRAD MASON | 10 | |
| RYAN NANCE | 10 | |
| DEVIN DANIELS | 9 | |
| RYAN HUBBARD | 9 |
2009-10 Schedule of HHS Wrestling Matches:
| DATE | DAY | OPPONENT | LOCATION | TIME |
|---|---|---|---|---|
| 12/5 | S | Pinconning Invitational | Away | 8:30 am |
| 12/9 | W |
|
Away | 6:00 pm |
| 12/16 | W | Mio AuSable | Away | 6:00 pm |
| 12/19 | S | Farwell Invitational | Away | 9:30 am |
| 1/2 | S | St. Louis Invitational | Away | 9:30 am |
| 1/6 | W | Clare / Roscommon | Clare | 6:00 pm |
| 1/13 | W | Quad Meet | HOME | 6:00 pm |
| 1/20 | W | Farwell | Away | 6:00 pm |
| 1/27 | W | Houghton Lk. | Away | 6:00 pm |
| 1/30 | S | Montabella Duals | Away | 9:00 am |
| 2/3 | W | Gladwin & Meridian | HOME | 6:00 pm |
| 2/6 | S | Conference Meet | Meridian | TBA |
| 2/10 | W | MHSAA Team District-172-3 | Gladwin | 6:00 pm |
| 2/13 | S | MHSAA Indiv. District 18-3 | Chippewa Hills | TBA |
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Wrestling Picture Gallery ] [ Site Map ]
To Contact the Harrison Web Manager: sherjudd@gmail.com