![]()


|
|
|
2009 Varsity Volleyball Team
![]()
Coach:
Dionne
Coughlin
Assistant Coach: Kate Russell
Managers: Gracie Agin and Samantha Russell
| NAME | NO. | GRADE |
| Danae Haskell | 9 | 12 |
| Jasmine Haskin | 2 | 12 |
| Kate Nicefield | 7 | 12 |
| Dani Shafer | 5 | 12 |
| Nicole Sherpard | 10 | 12 |
| Danielle Wood | 6 | 12 |
| Miranda Brewer | 14 | 11 |
| Alisha Lavigne | 1 | 11 |
| Summer Sheridan | 8 | 11 |
| Jessika Sherrick | 3 | 11 |
| Ruestasia Walker | 11 | 11 |
| Riley Romanowski | 4 | 10 |
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Site Map ]
2009
|
2009 JV Coach:
C.C. Hillard |
| Junior Varsity |
|
NAME |
NO. | Grade |
| Jordan Coon | 3 | 10 |
| Jaslyn Duma | 22 | 10 |
| Autumn St. Germaine | 7 | 10 |
| Crissy Huggins | 10 | 10 |
| Heather McNeil | 17 | 10 |
| Catrina Smith | 23 | 10 |
| Kayla Wyzlic | 1 | 10 |
| Taylor Bondie | 9 | 9 |
| Hilary Brewer | 31 | 9 |
| Mary Devine | 15 | 9 |
| Savanna Duggan | 5 | 9 |
| Emily Gillespie | 12 | 9 |
| Erica Heckman | 2 | 9 |
| Sarah Schutz | 8 | 9 |
| Olivia Sharp | 4 | 9 |
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Site Map ]
2009
7th and 8th Gr. Volleyball
![]()
click for match schedule
7th Gr. Coach: Larry
Fleming
8th Gr. Coach: Tamara Burdette
contact: Tamara 989-339-0299 or Larry 989-429-1325
| NAME | NO. | NAME | NO. | |
| Brooklyn Blain | 6 | Sophie Adams | 28 | |
| Crystal Cushing | 9 | Nicole Cushing | 14 | |
| Danielle Cullen | 10 | Mandy Houck | 24 | |
| Kayla Hill | 16 | Mackenzie Lincoln | 2 | |
| Allison Lipovsky | 21 | Katelyn Sherrick | 11 | |
| Samantha Lobdell | 20 | Haley Sulla | 30 | |
| Alyson Robinson | 7 | Alexis West | 26 | |
| Nichole Stroebel | 17 | |||
| Rachael Szyska | 22 |
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Site Map ]
To Contact the Harrison Web Manager: sherjudd@gmail.com