![]()
2008 Volleyball Match Schedules
| DATE | DAY | OPPONENT | LOCATION | TIME |
|---|---|---|---|---|
| 8-23 | S | Farwell Invitational | Away | 9:00 am |
| 9-3 | W | Farwell | Away | 6:00 pm |
| 9-8 | M | Meridian | HOME | 6:00 pm |
| 9-10 | W | Houghton Lake | Away | 6:00 pm |
| 9-17 | W | Beaverton | HOME | 6:00 pm |
| 9-24 | W | Gladwin | HOME | 6:00 pm |
| 9-27 | S | Grayling Invitational | Away | 9:00 am |
| 10-1 | W | Clare | Away | 6:00 pm |
| 10-6 | M | Gladwin & Farwell | Gladwin | 6:00 pm |
| 10-8 | W | Beaverton & Meridian | Beaverton | 6:00 pm |
| 10-11 | S | Farwell Invitational | Away | 9:00 am |
| 10-13 | M | Roscommon | HOME | 6:00 pm |
| 10-15 | W | Houghton Lake and Clare | Clare | 6:00 pm |
| 10-22 | W | Roscommon | HOME | 6:00 pm |
| 10-25 | S | Varsity Invitational | Central Montcalm | 8:30 am |
| 11-1 | S | Conference Tournament | Meridian | 9:00 am |
| 11-4 | T | Pine River/Meridian/Marion | HOME | 6:00 pm |
| 11-8 | S | MHSAA District | TBA | 10:00 am |
| 11-15 | S | MHSAA Regional | TBA | TBA |
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Site Map ] [ Volleyball Page ]
2008 JV & Freshmen Volleyball Matches:
| DATE | DAY | OPPONENT | LOCATION | TIME |
| 8-23 | S | JV Invitational | Farwell | 9:00 am |
| 9-3 | W | Farwell | Away | 6:00 pm |
| 9-8 | M | Meridian | Home | 6:00 pm |
| 9-10 | W | Houghton Lk. | Away | 6:00 pm |
| 9-17 | W | Beaverton | HOME | 6:00 pm |
| 9-24 | W | Gladwin | HOME | 6:00 pm |
| 9-27 | S | JV Invitational | Marion | 10:00 am |
| 10-1 | W | Clare | Away | 6:00 pm |
| 10-6 | M | Gladwin and Farwell | HOME | 6:00 pm |
| 10-8 | W | Meridian and Beaverton | Meridian | 6:00 pm |
| 10-13 | M | Roscommon | HOME | 6:00 pm |
| 10-15 | W | Houghton Lk. and Clare | Houghton Lk. | 6:00 pm |
| 10-22 | W | Roscommon | HOME | 6:00 pm |
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Site Map ] [ Volleyball Page ]
2008
Middle School Volleyball
Schedule:
| DATE | DAY | OPPONENT | LOCATION | TIME |
| 9-16 | M | Roscommon | HOME | 5:00 pm |
| 9-17 | W | Houghton Lake | Away | 5:00 pm |
| 9-22 | M | Farwell | Away | 5:00 pm |
| 9-25 | Th | McBain | HOME | 5:00 pm |
| 9-29 | M | Gladwin | HOME | 5:00 pm |
| 10-1 | W | Roscommon | Away | 5:00 pm |
| 10-2 | Th | Lake City |
7th HOME 8th Away |
5:00 pm |
| 10-6 | M | Houghton Lake | HOME | 5:00 pm |
| 10-8 | W | Farwell | HOME | 5:00 pm |
| 10-13 | M | Gladwin | Away | 5:00 pm |
| 10-16 | Th | Pine River | HOME | 5:00 pm |
| 10-20 | M | McBain | Away | 6:00 pm |
7th Gr. Coach: Dionne Coughlin 8th Gr. Coach: Tamara Burdette
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Site Map ] [ Volleyball Page ]
To Contact the Harrison Web Manager: sherjudd@gmail.com