This page was last updated
03/04/09
Harrison High School*
MID MICHIGAN STORM HIGH SCHOOL HOCKEY
SCHEDULE
2008 - 2009
*This is a
Co-op school sport, that four local schools belong to.
Students earn a Varsity Letter for participation in Hockey on the Storm.
|
CONGRATULATIONS STORM ! ! The STORM won a Regional Playoff game for the first time in their history. They defeated Midland Dow H.S., 1 - 0, at the Midland Civic Arena, on March 2, 2009. Way to Go, STORM ! |
|
|
|||
2008
- '09
HHS team member: Need a MAP to an Arena? CLICK HERE
2008 - 09 Schedule and Record: |
| 11/8 - Saturday | Scrimmage @ HOME @ 5:00 pm |
--------- |
| 11/22 - Saturday | Freeland @ Midland Civic Arena @ 4:30 pm | win 4 - 3 |
| 11/29 - Saturday | Mason @ HOME @ 5:00 pm | win 6 - 1 |
| 12/5 - Friday | Dewitt/St. Johns @ Summit Arena @ 7:00 pm | loss 4 - 6 |
| 12/10 - Wednesday | Muskegon Catholic Central @ HOME @ 6:00 pm | loss 5 - 8 |
| 12/13 - Saturday | Mt Pleasant @ Mt. Pleasant Ice Arena @ 5:00 pm | loss 2 - 4 |
| 12/17 - Wednesday | Saginaw Nouvel @ Bay County Arena @ TBA | loss 2 - 7 |
| 12/19 - Friday | Bay City Thunder @ Bay County Arena @ TBA | win 3 - 2 OT |
| 1/2 - Friday | Cheboygan Tournament vs Cheboygan @ Cheboygan Arena @ 7:00 pm | loss 1 - 9 |
| 1/3 - Saturday | Cheboygan Tournament vs Taylor Unified @ Cheboygan Arena | loss 2 - 7 |
| 1/10 -Saturday | Swan Valley/Hemlock @ HOME @ 5:00 pm | loss 1 - 9 |
| 1/14 - Wednesday | Bay City Thunder @ HOME @ 6:00 pm | loss 0 - 2 |
| 1/17 - Saturday | Freeland @ HOME @ 5:00 pm |
tie 4 - 4 (no OT allowed) |
| 1/23 - Friday | Benzie Central H.S. @ Kaliseam in Kalkaska @ 7:00 pm | win 5 - 3 |
| 1/28 - Wednesday | Muskegon Catholic Central @ Lakeshore Sports Centre @ 7:00 pm | loss 2 - 7 |
| 1/31 - Saturday | **Bay Area Reps @ HOME @ 5:00 pm | tie 1-1 OT |
| 2/4 - Wednesday | Mt. Pleasant H.S. @ HOME @ 6:00 pm | win 6 - 4 |
| 2/6 - Friday | **Cheboygan @ HOME @ 6:00 pm | loss 1 - 2 |
| 2/7 - Saturday | Swan Valley @ Midland Civic Arena @ 4:30 pm | loss 0 - 2 |
| 2/11 - Wednesday | Saginaw Nouvel @ HOME @ 6:00 pm | loss 1 - 4 |
| 2/13 - Friday | Benzie Central H.S. @ HOME @ 7:00 pm | win 7 - 1 |
| 2/14 - Saturday | Mason @ Suburban Ice (East Lansing) @ TBA | win 5 - 4 OT |
| 2/18 - Wednesday | Midland Dow H.S. @ HOME @ 7:00 pm | loss 2 - 7 |
| 2/20 - Friday | **Bay Area Reps (Traverse City) @ Kaliseam or Centre Ice in Traverse City @ TBA | loss 3 - 5 |
| 2/21 - Saturday | **Cheboygan @ Cheboygan Arena @ 7:00 pm | loss 2 - 7 |
| 3/2 - Monday | REGIONALS vs Midland Dow H.S. @ Midland Civic Arena @ 7:00 pm | win 1 - 0 |
| 3/4 - Wednesday | REGIONALS vs Midland High Chemics @ Midland Civic Arena @ 7:00 pm |
**Conference Games
The "Away" Venues:
Need a MAP to an Arena?
CLICK HERE
Dewitt @ Summit Arena
Cadillac @ Wexford County Civic Arena @ 7:00 pm
Manistee/Ludington @ West Shore Community College
Cheboygan @ Cheboygan Arena
Bay Area Reps (Traverse City) @ Kaliseam or Centre Ice in Traverse City
Howe Ice Arena (Traverse City)
Mt Pleasant @ Mt. Pleasant Ice Arena
Mason @ Suburban Ice (East Lansing)
Benzie Central @ Kaliseam in Kalkaska
Muskegon Catholic Central @ Lakeshore Sports Centre
**All home games will be played at the
Gladwin Community
Arena**

The 2008-09 Harrison High School Student on this year's team:
Michael Ledford
Below: Harrison High School's Michael Ledford
Photos Courtesy D. Wilcox Photography
|
|
|
|
|
|
|
See more pictures and videos in our Picture Gallery.
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Site Map ]
To Contact the Harrison Web Manager: sherjudd@gmail.com