![]()


Click Here for the 2008 season's results
Coach: Ben Good
| NAME | GRADE | NAME | GRADE | |
|---|---|---|---|---|
| Mark Cooper | 12 | Erik Gruno | 11 | |
| Larry Hines | 12 | Jonathan Haley | 11 | |
| Coty Withorn | 12 | Travis Stier | 10 | |
| Bryce Wallace | 12 | Cory Dorman | 10 | |
| Steven Sparks | 12 | Ashley Beadle | 10 | |
| Jon Iutzi | 12 | Paige Gillie | 10 | |
| Adam Rees | 11 |
Back: [
HCS
Homepage ] [
H.S.
Homepage ]
[ Main
Sports Page ] [
Site
Map ]
2008
HCS Schedule of Golf Matches:
Home matches are played at the Tamaracks course.
Click
HERE
for the current JPC Medalist Standings.
| Date | Day | Opponent | Time | Location |
2008 Results |
Record |
|---|---|---|---|---|---|---|
| 4-8 | T | Reed City | 4:00 pm | Away | 237 - 196 | L |
| 4-17 | Th | Lake City | 4:00 pm | HOME | 224 - 188 | L |
| 4-21 | M | McBain | 4:00 pm | HOME | 212 - 224 | W |
| 4-22 | T | Houghton Lk. & Roscommon | 4:00 pm | HOME |
HHS/HLHS 199 - 201 RHS/HHS 199 - 169 |
W L |
| 4-24 | Th | Clare | 4:00 pm | Away | 173 - 201 | L |
| 4-25 | F | Farwell Invitational | 9:00 am | Away | ------------- | ----- |
| 4-29 | T | Farwell | 4:00 pm | Away | 207 - 171 | L |
| 4-30 | W | Chippewa Hills Invitational | 8:00 am | Canadian Lks. | ------------- | ----- |
| 5-1 | Th | Gladwin | 4:00 pm | Away | 231 - 180 | L |
| 5-2 | F | Lake City Invitational | 8:00 am | Missaukee | ------------- | ----- |
| 5-6 | T | Houghton Lk. & Roscommon | 4:00 pm | Away |
HLHS/HHS 180 - 206 RHS/HHS 166 - 206 |
L L |
| 5-8 | Th | Clare | 4:00 pm | HOME | 196 - 144 | L |
| 5-13 | T | Farwell | 4:00 pm | HOME | 194 - 169 | L |
| 5-15 | Th | Gladwin | 4:00 pm | HOME | 194 - 162 | L |
| 5-20 | T | Conference Meet | 10:00 am | Clare | ||
| 5-22 | Th | MHSAA District 27-3 | 12:00 pm | Eagle Glen |
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Site Map ]
To Contact the Harrison Web Manager: sherjudd@gmail.com
All-Conference Winners are picked based on the following:
*The Medalists for each meet are the four players in the conference with the best scores.
The best score gets 5 points, second 3 points, third 2 points and 4th 1
point.
Click
HERE
for the current JPC Medalist Standings.
A
running total is kept during the season and at the end of the
season, the top medallists are the All-Conference Team.
Back: [
HCS
Homepage ] [
H.S.
Homepage ]
[ Main
Sports Page ] [
Site
Map ]
To Contact the Harrison Web Manager: sherjudd@gmail.com
*TIE BREAKERS:
Tied matches are decided by taking the 5th lowest scorers from both teams and comparing their individual scores. The best score between those two golfers decides the match.