![]()
|
2009 Varsity Roster:
* Returning
Lettermen
| name | position | no. | height | weight | grade |
|---|---|---|---|---|---|
| Caleb Stanton | B | 4 | 5' 8" | 160 | 11 |
| *Billy Yager | B | 6 | 5' 11" | 165 | 12 |
| Jacob Lipovsky | B | 10 | 6' 0" | 165 | 11 |
| *Justin Theisen | B | 12 | 5' 7" | 145 | 12 |
| Nick Vasher | B | 24 | 6' 0" | 165 | 11 |
| *Cory Carpenter | B | 26 | 5' 7" | 155 | 12 |
| *Levi Fletcher | B | 27 | 5' 7" | 160 | 12 |
| Steven Gross | B | 30 | 5' 6" | 150 | 11 |
| *Trent Wood | B | 32 | 5' 11" | 150 | 12 |
| Cody Perez | B | 33 | 5' 7" | 160 | 12 |
| Andrew Perkins | B | 35 | 5' 8" | 160 | 11 |
| Jacob Duesbout | L | 50 | 5' 9" | 175 | 11 |
| Ken Grubaugh | L | 52 | 6' 1" | 240 | 11 |
| *Joe Aluia | L | 57 | 6' 3" | 190 | 12 |
| Todd Hall | L | 59 | 5' 7" | 230 | 11 |
| Mark Umphrey | L | 61 | 6' 0" | 200 | 11 |
| *Derrick Mullins | L | 62 | 5' 11" | 195 | 12 |
| Matt Nunnally | L | 70 | 5'10" | 235 | 12 |
| Josh Sperry | L | 71 | 6' 0" | 190 | 11 |
| *Zach Beckman | L | 72 | 6'4" | 290 | 12 |
| *Tyler Holley | L | 73 | 6' 1" | 250 | 12 |
| *Andrew Kowalak | L | 74 | 5' 7" | 235 | 12 |
| Ryan Marriott | L | 78 | 5' 10" | 220 | 11 |
| Justin Bond | L | 79 | 6' 2" | 245 | 11 |
| Craig Fawthrop | E | 80 | 6' 0" | 165 | 12 |
| R.J. McDonald | E | 81 | 6' 4" | 155 | 11 |
| Josh O'Toole | E | 84 | 5' 9" | 160 | 11 |
| Kingsley Mullin | E | 85 | 6' 2" | 155 | 11 |
| *Michael Hammell-Nelson | E | 86 | 6' 1" | 210 | 12 |
| *Cody Sulla | E | 88 | 6' 4" | 175 | 12 |
| Jacob Reed | E | 89 | 5' 11" | 200 | 11 |
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Site Map ]
2009 Jr. Varsity Football Roster:
| name | position | no. | height | weight | grade |
|---|---|---|---|---|---|
| Tyler Girardin | B | 3 | 6' 0" | 160 | 10 |
| Adam Rulapaugh | B | 4 | 5' 10" | 210 | 10 |
| Travis Adams | B | 5 | 5' 7" | 130 | 10 |
| Austin Vollmar | B | 6 | 5' 6" | 125 | 9 |
| Beau Niezguski | QB | 7 | 5' 8" | 145 | 10 |
| Jordan Haley | B | 10 | 5' 9" | 135 | 10 |
| Jake Walraven | B | 19 | 5' 5" | 131 | 9 |
| Dustin Lierman | B | 23 | 5' 10" | 145 | 10 |
| Cody Rodgers | B | 27 | 5' 3" | 139 | 9 |
| Lance Schmidt | E | 30 | 5' 6" | 135 | 9 |
| Jacob Stephison | B | 33 | 5' 6" | 130 | 10 |
| Brett Bashaw | B | 34 | 5' 7" | 135 | 9 |
| Kalib Clark | B | 35 | 5' 10" | 145 | 10 |
| Brooks Leonard | B | 40 | 5' 7" | 125 | 9 |
| Jacob Stuhr | B | 45 | 5' 11" | 140 | 9 |
| Aaron Cosgrove | DL | 55 | 5' 6" | 135 | 10 |
| Matt Zollo | E | 56 | 5' 10" | 130 | 10 |
| Shawn Raether | E | 57 | 5' 8" | 125 | 10 |
| Kyle Fritzinger | B | 59 | 5' 7" | 140 | 9 |
| Ryan Hubbard | G | 60 | 5' 5" | 130 | 9 |
| Jake Anderson | T | 63 | 5' 9" | 210 | 10 |
| Justin O'Toole | B | 64 | 5' 6" | 131 | 10 |
| Micah Jones | C-T | 70 | 6' 2" | 225 | 10 |
| Joseph Cosgrove | G | 71 | 5' 8" | 140 | 9 |
| Dylan LaPorte | G | 72 | 5' 9" | 150 | 9 |
| Luke Bishop | G | 72 | 5' 5" | 135 | 9 |
| Jacob Summers | G | 74 | 5' 7" | 136 | 9 |
| Jason Bond | T | 76 | 5' 8" | 210 | 10 |
| Austin Crawley-Kinnan | T | 77 | 6' 1" | 205 | 10 |
| Mike Heintzelman | T | 78 | 6' 1" | 230 | 11 |
| Dylan Martin | T-C | 79 | 5' 7" | 270 | 9 |
| Curtis Cox | E | 82 | 5' 10" | 174 | 10 |
| David Price | E | 84 | 5' 9" | 175 | 9 |
| Cody Hilyard | E | 86 | 6' 0" | 200 | 10 |
| Charlie Zinn | B | 89 | 5' 5" | 126 | 10 |
| Aaron Clennon | T | 90 | 5' 10" | 240 | 10 |
| Bryan Groch | B | 5' 9" | 140 | 10 |
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Site Map ]
| 7th Gr. Coaches: Bryan Dunn Joe Ashcroft Mick Haley |
8th Gr. Coaches: Roger Taylor Shane Taylor Evan Taylor Tim Theisen |
|
|
|
|
|
|
7th GRADE |
No. |
8th GRADE | No. | |
|---|---|---|---|---|
| Zachary Anderson | 24 | Alisha Anderson | 66 | |
| Reese Avery | 33 | Cole Baldwin | 52 | |
| Devon Barron | 75 | Austin Casey | 1 | |
| Jason Brewer | 5 | Joshua Cosgrove | 83 | |
| Zack Brockway | 2 | Derrick Davis | 74 | |
| Tyler Clark | 58 | Michael Evers | 4 | |
| Conner Clickner | 25 | Matthew Haskell | 22 | |
| Bret Coughlin | 84 | Joshua Kiger | 71 | |
| Clay Dennis | 57 | Garrette King | 54 | |
| Cody Forster | 15 | Brian Latta | 38 | |
| Joseph Fowler | 61 | John Latulip | 56 | |
| Blayne Fowler | 6 | Nathan Lipovsky | 51 | |
| Jarod Given | 10 | Donnie Miracle | 42 | |
| Kenny Haskell | 14 | James Nicholson | 40 | |
| Kristian Hawkins | 85 | Tyler Packard | 26 | |
| Aaron Heiser | 64 | Calum Ristau | 44 | |
| Jimmy Huggins | 16 | Casey Rundell | 82 | |
| Matthew Keel | 78 | Kristopher Sprague | 73 | |
| Joseph Lefeve | 23 | Logan Tenwalde | 65 | |
| Dominik Larman | 39 | Markus Wright | 35 | |
| Alex Latta | 53 | Justin Yager | 31 | |
| Taylor Norton | 77 | |||
| Zack Nowland | 17 | |||
| Thomas Nunnally | 13 | |||
| Clayton Reed | 18 | |||
| Gavin Rhodes | 7 | |||
| William Roznowski | 60 | |||
| Cameron Sherrick | 11 | |||
| Matthew Skornickar | 81 | |||
| Kaleb Straight | 34 | |||
| Michael Taylor | 86 | |||
| Justice Walraven | 21 |
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Site Map ]
To Contact the Harrison Web Manager: sherjudd@gmail.com