![]()
HHS Cross Country
2009
|
Click Here for MHSAA State Finals Results Congratulations to Blake Allison placing 2nd at the State Finals with a time of 15:54.0. His time of 15:45.9, only 3 seconds from the First Place runner. |
Head Coach: Tod
Reeve
| BOYS | GRADE | GIRLS | GRADE | |
|---|---|---|---|---|
| Blake Allison | 12 | Christina Rulapaugh | 12 | |
| Robert Schmidt | 12 | Kylie Lutz | 11 | |
| Nate Tessner | 12 | Rebecca See | 10 | |
| Michael Forbes | 11 | Rae Bundoff | 9 | |
| Ray Ostrander | 11 | Brooke Colville | 9 | |
| Paul Conrad | 10 | Katherine Gross | 9 | |
| Joshua Mitchell | 10 | Brandi Powell | 9 | |
| Brenner Schell | 9 | Kali Shaw | 9 |

School Record holders for 3.1 miles (5 Km):
Crystal Schmidt- Record set 11/05/05, running 20:13
Blake Allison- Record set in 11/1/08, running 15:28 (2nd Place
at State Finals)

Runners cover 5 Km (3.1 mi.) each meet.
Home meets are run behind the High School.
HHS Cross Country 2009 Meet Schedule:
| DATE | DAY | OPPONENT | LOCATION | TIME |
|---|---|---|---|---|
| 9-2 | W | Clare Invitational | MMCC | 4:00 pm |
| 9-9 | W | Meridian Invitational | Away | 4:00 pm |
| 9-12 | S | Bullock Creek Invitational | Away | 9:00 am |
| 9-16 | W | JPC Jamboree | Meridian | 4:00 pm |
| 9-22 | T | Roscommon & Lake City | Lake City | 4:30 pm |
| 9-26 | S | Delta Invitational | Delta College | 9:30 am |
| 9-30 | W | JPC Jamboree | Roscommon | 4:00 pm |
| 10-3 | S | Pine River Invitational | Away | 9:00 am |
| 10-10 | S | Shepherd Invitational | Away | 9:00 am |
| 10-14 | W | JPC Jamboree | Clare | 4:00 pm |
| 10-17 | S | Mt. Pleasant Invitational | Away | 10:00 am |
| 10-24 | S | Chippewa Hills Invitational | Away | 10:00 am |
| 10-31 | S | MHSAA Regional #19-3 | Benzie Central | 10:00 am |
| 11-7 | S | MHSAA Finals |
Mich. Int. Speedway, Brooklyn, MI |
11:30 am |
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Site Map ]
To Contact the Harrison Web Manager: sherjudd@gmail.com