Harrison High School

     

 HHS Cheer Homepage       Picture Gallery  

2009-10 CHEER COMPETITION RESULTS

CCCAM Competition 12-12-2009 

Varsity:
 

TEAM NAME Round 1 Score Penalty Points Round 2 Score Penalty Points SUB-TOTAL Round 3 Score Penalty Points TOTAL
Bullock Creek  D-3 207.800   185.438   393.238 251.600   644.838
Marion    D-4 157.200 (4.000) 126.722   279.922     279.922
Houghton Lake   D-3 205.500   187.720   393.220 277.900   671.120
Meridian    D-4 196.600 (8.000) 150.175   338.775 213.400   552.175
Chip Hills    D-3 218.600   189.208   407.808 269.900   677.708
Farwell    D-4 153.600   143.780   297.380 190.800 (8.000) 480.180
Harrison    D-3 191.200   176.025   367.225 229.200   596.425
St Charles    D-4 182.750 (8.000) 141.203   315.953 155.000 (8.000) 462.953
Flushing   D-1 185.000   181.891   366.891 210.300   577.191
Mt.  Pleasant  D-2 217.200   211.776   428.976 304.900   733.876
HH Dow   D-1 194.400   185.184   379.584 264.600 (2.000) 642.184
Midland     D-1 183.500   179.429   362.929 235.300   598.229

Junior Varsity & Middle School CCCAM Results:

TEAM NAME Round 1 Score Penalty Points Round 2 Score Penalty Points SUB-TOTAL Round 3 Score Penalty Points TOTAL
Midland JV 139.500   126.010   265.510     265.510
Mt Pleasant JV 186.700   142.721 (16.000) 313.421 181.700   495.121
Harrison JV 126.100   96.507   222.607 231.300 (12.000) 441.907
Gaylord JV         0.000     0.000
HH Dow JV 100.000 (4.000) 84.280 (4.000) 176.280 170.800 (8.000) 339.080
Farwell Middle School XXXX XXXX 103.640   103.640 201.400 (12.000) 293.040
Chippewa Hills Middle School XXXX XXXX 102.984   102.984 205.300   308.284
Brethen Middle School XXXX XXXX     0.000     0.000

 

 

Hornet Invitational 1-5-2009 

Varsity:
 

TEAM NAME Round 1 Score Penalty Points Round 2 Score Penalty Points SUB-TOTAL Round 3 Score Penalty Points TOTAL PLACE
Meridian 195.800 0.000 177.312 0.000 373.112 239.300 0.000 612.412 1
Harrison 194.800 0.000 174.349 0.000 369.149 249.900 (16.000) 603.049 2
Pine River 165.400 0.000 139.589 (22.000) 282.989 230.400 (14.000) 499.389 5
Marion 168.500 0.000 133.884 0.000 302.384 144.300 (8.000) 438.684 6
Farwell 159.300 0.000 147.664 0.000 306.964 233.500 0.000 540.464 4
Evart 189.100 0.000 170.953 0.000 360.053 247.900 (14.000) 593.953 3
Meridian JV 131.400 0.000 80.167 (30.000) 181.567 0.000 0.000 181.567 2
Harrison JV 137.700 0.000 120.321 (4.000) 254.021 224.800 0.000 478.821 1
Meridian MS 0.000 0.000 66.036 0.000 66.036 185.700 0.000 251.736 1

Merrill 1-9-2009 

Varsity:
 

Team Name
Round 1
Round 2
Sub-Total
Round 3
Total
Place
Houghton Lake
3
217.0
199.1120
416.1120
258.7
674.8120
1
Harrison
3
209.2
202.6210
411.8210
259.8
671.6210
2
Chesaning
3
208.6
193.4550
402.0550
252.0
654.0550
3
Montrose
3
209.3
179.1600
388.4600
243.6
632.0600
4
Swan Valley
3
197.0
174.2160
371.2160
255.1
-8
618.3160
5
Birch Run
3
207.4
162.6820
370.0820
241.7

 

 

 

 

 Back: [ HCS Homepage ]  [ H.S. Homepage ]  [ Main Sports Page [ HHS Cheer Home ]  [ Site Map ]  

To Contact the Harrison Web Manager: sherjudd@gmail.com