Harrison High School
HHS Cheer Homepage Picture Gallery
2008 CHEER COMPETITION RESULTS
MARCH 1, 2008
MHSAA District 3 Region 15 ![]()
Team round-1 round-2 round-3 total place
Chips Hills 231.5 227.016 314.0 772.516 1st
Houghton Lk 218.0 200.017 303.0 721.017 2nd
Kingsford 204.0 204.040 299.50 707.540 3rd
Harrison 202.0 181.834 283.0 666.834 4th
Bullock Creek 205.5 172.760 285.5 663.760 5th
Gladstone 185.0 160.632 251.0 596.632 6th
Meridian 177.5 161.110 225.50 564.110 7th
Swan Valley 152.5 131.230 235.0 518.730 8th
Shepherd 161.0 133.024 211.5 505.5241 9th
Grayling 150.5 118.786 229.0 498.286 10th
Pine River 155.00 102.920 226.0 483.920 11th
Oscoda 160.0 100.920 216.50 477.420 12th
Roscommon 128.5 94.162 235.0 457.662 13th
Kalkaska 133.0 88.639 192.50 414.139 14th
The top 2 teams move on to the MHSAA State Finals. State Finals will be March 8, 2008 at the Delta Plex in Grand Rapids.
Great job HORNETS!! Best performance of the Year! Good Luck Houghton Lake!
![]()
February 16, 2008 AT THE HOUGHTON LK. "CHEER ON THE LAKE"
Varsity Teams
| TEAM NAME | RND 1 SCORE | PEN POINTS | RND 2 SCORE | PEN POINTS | SUB-TOTAL | RND 3 SCORE | PEN POINTS | TOTAL | PLACE |
| Bridgeport V | 162.500 | 0.000 | 131.110 | 0.000 | 293.610 | 193.500 | (16.000) | 471.110 | 6 |
| Cheboygan V | 160.000 | 0.000 | 133.585 | 0.000 | 293.585 | 220.000 | 0.000 | 513.585 | 4 |
| Grayling V | 119.500 | 0.000 | 89.510 | 0.000 | 209.010 | 206.000 | 0.000 | 415.010 | 9 |
| Harrison V | 186.500 | 0.000 | 165.418 | 0.000 | 351.918 | 276.500 | 0.000 | 628.418 | 2 |
| Houghton Lake V | 211.500 | 0.000 | 189.422 | 0.000 | 400.922 | 294.000 | 0.000 | 694.922 | 1 |
| Kalkaska V | 130.000 | 0.000 | 94.700 | 0.000 | 224.700 | 185.500 | 0.000 | 410.200 | 10 |
| Meridian V | 176.000 | 0.000 | 150.775 | (8.000) | 318.775 | 223.500 | 0.000 | 542.275 | 3 |
| Oscoda V | 157.500 | 0.000 | 105.695 | 0.000 | 263.195 | 206.500 | 0.000 | 469.695 | 7 |
| Pine River V | 151.500 | 0.000 | 113.572 | 0.000 | 265.072 | 217.000 | 0.000 | 482.072 | 5 |
| Roscommon V | 141.000 | 0.000 | 99.456 | (22.000) | 218.456 | 233.500 | 0.000 | 451.956 | 8 |
J.V. Teams
| TEAM NAME | RND 1 SCORE | PEN POINTS | RND 2 SCORE | PEN POINTS | SUB-TOTAL | RND 3 SCORE | PEN POINTS | TOTAL | PLACE |
| Alpena JV | 142.500 | 0.000 | 98.033 | 0.000 | 240.533 | 183.000 | 0.000 | 423.533 | 5 |
| Bridgeport JV | 130.500 | (8.000) | 77.915 | (8.000) | 192.415 | 148.000 | 0.000 | 340.415 | 6 |
| Harrison JV | 180.000 | 0.000 | 141.720 | 0.000 | 321.720 | 231.000 | 0.000 | 552.720 | 2 |
| Houghton Lake JV | 187.500 | 0.000 | 161.635 | 0.000 | 349.135 | 243.500 | 0.000 | 592.635 | 1 |
| Meridian JV | 165.500 | 0.000 | 122.224 | 0.000 | 287.724 | 221.500 | 0.000 | 509.224 | 3 |
| Pine River JV | 151.500 | 0.000 | 129.448 | 0.000 | 280.948 | 182.500 | (8.000) | 455.448 | 4 |
![]()
February 2, 2008 in Mt. Pleasant
Varsity Teams round-1 round-2 round-3 total place
Chip Hills 230.0 203.275 293.5 726.775 1
Iron Mt 223.0 192.757 279.0 694.757 2
Kingsford 199.0 194.830 282.0 675.830 3
Harrison 193.0 173.722 274.0 640.722 4
Belding 181.0 164.290 267.0 612.290 5
Central Montcalm 170.0 145.960 253.5 569.460 6
Meridian 160.0 134.821 212.5 507.321 7
Shepherd 171.5 128.156 186.0 485.656 8
Pine River 139.0 103.920 216.0 458.920 9
Harrison JV did not compete in Mt Pleasant
Varsity Teams round-1 round-2 round-3 total place
Houghton Lk 209.5 196.842 283.5 689.842 1
Harrison 191.0 173.4 286.5 650.9 2
Meridian 170.0 149.2 251.5 570.700 3
Cheboygan 163.5 132.656 227.5 523.656 4
Oscoda 162.5 130.323 208.5 501.323 5
Bridgeport 156.5 114.868 211.5 482.868 6
Pine River 144.5 120.772 205.5 470.772 7
Roscommon 130.0 110.840 228.5 469.340 8
Kalkaska 118.0 89.336 173.0 380.336 9
JV Teams round-1 round-2 round-3 total place
Houghton Lk 176.5 157.425 217.0 550.925 1
Harrison 149.0 156.20 225.5 530.700 2
Meridian 168.5 126.502 234.50 529.502 3
Traverse city 155.0 112.2 190.0 457.200 4
Pine River 149.5 118.980 158.50 426.980 5
January 24, 2008 in Houghton Lake
Varsity Team round-1 round-2 round-3 total place
Houghton Lk 223.5 202.172 297.5 723.172 1
Harrison 181.5 172.718 260.0 614.218 2
Meridian 183.5 147.616 220.00 511.116 3
Farwell 169.0 120.604 219.5 509.104 4
Roscommon 156.0 82.128 219.00 457.128 5
Inland Lks 125.5 81.579 182.0 389.079 6
JV Teams round-1 round-2 round-3 total place
Houghton Lk 192.0 152.005 228.5 572.505 1
Meridian 160.0 100.239 220.5 480.739 2
Harrison 143.5 129.910 203.5 476.910 3
Varsity 2/3 Division:
Team Round-1 Round-2 Round-3 Total Place
Gaylord 210.0 201.460 300.00 711.460 1st
Houghton Lake 214.00 197.962 284.00 695.962 2nd
Harrison 204.5 177.246 273.00 654.746 3rd
Meridian 181.5 164.449 245.5 591.449 4th
Swan Valley 177.5 158.025 232.0 567.525 5th
Central Montcalm 172.5 164.5 209.0 546.0 6th
Oscoda 175.5 130.538 193.5 499.538 7th
Manistee 157.0 110.659 187.5 455.159 8th
Junior Varsity Division:
Houghton Lake 173.0 151.005 214.0 538.005 1st
Harrison 143.5 128.150 211.50 483.150 2nd
Meridian 152.5 102.623 203.5 458.623 3rd
Varsity 2/3 Division:
Team Round-1 Round-2 Round-3 Total Place
Gaylord Varsity 210.5 203.796 287.0 701.296 1st
Houghton Lake 215.0 189.270 273.5 677.770 2nd
Harrison 195.5 162.390 253.5 611.390 3rd
Brethren 183.5 139.91 216.0 539.410 4th
Onaway 163.0 114.859 208.5 486.359 5th
Inland Lakes 129.5 91.3 201.0 421.8 6th
Roscommon 143.5 96.840 0.00 240.340 7th
Junior Varsity Division:
Houghton Lake 181.0 153.610 210.0 544.610 1st
Gaylord 175.5 109.325 197.50 482.325 2nd
Harrison 160.5 129.060 177.00 466.560 3rd
January 10, 2008 the Harrison Varsity and Junior
Varsity Cheer teams traveled to Meridian High School for their first competition
of the season. The Varsity Team consists of 15 members this year.
Co-captains on the Harrison
Varsity Cheer team are Seniors Rebe
Henry and Chelsea Osborne. The Co-captains did a great job firing up
their team and getting them ready for the first of the year! Harrison Varsity
came at with the best jump scores, vocal
scores and floor mobility score that Coach Tammy Carlstrom’s teams have
ever began with in Round 1. Round 2 skills consist of a 10 count precision drill
and 5 skills that the entire team must perform completely all together. Harrison
Varsity has worked very hard on their skills for round 2 which consist of a
Toe-touch jump, back walk over, switch splits, heel stretch and a cartwheel. HHS
Varsity scored well and proved to them
that hard work does pay off! Round 3 was not as satisfying for HHS
Varsity. They did not hit this round as well as they can do, but this is the
first competition and now they know where they need to work and what to fix!
Scores for the Varsity Division for Round-1, Round-2 and Round-3 were as
followed:
1st place Houghton Lake 219, 204.3, 289.5=712.8
2nd place Midland Dow High 216, 205.9, 288=709.9
3rd place Harrison 202.5, 184.1, 273.5=660.1
4th place Meridian 190.5, 164, 253=607.5
5th place Farwell 189.5, 132.4, 220=541.9
6th place Roscommon 151, 108.9, 206=465.9
In the Junior Varsity Division the Harrison team began their season with 2 out
of the 12 girls ever competing before. Coach Kelly Taylor and the team started
out with hopes of hitting their skills as practiced and getting the first
competition jitters out of the way!
![]()
The JV scores were as followed:
1st place Houghton Lake 174.5, 164.3, 220=558.8
2nd place Midland Dow High 156, 159, 211=526
3rd place Meridian 154, 125.3218.5=497.8
4th place Harrison 154, 147.6, 192.5=494.1
The Junior High Division competes in Round-2 and Round-3 only. The Junior High
scores were as followed:
1st place Farwell 100.4, 245.5=345.9
2nd place Meridian 98.6, 193.5=292.1
Nice job Harrison Teams! The next competitions will be Thursday Jan. 17th @
Roscommon 6:30 pm and Saturday Jan.19th @ Farwell 10:00am. Hope to see you
there!
![]()
Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ HHS Cheer Home ] [ Site Map ]
To Contact the Harrison Web Manager: sherjudd@gmail.com