![]()
Harrison
High School
Boys
Basketball Schedules
![]()
Jr. Varsity and Varsity 2009-10 Schedule :
| DATE | DAY | OPPONENT | TIME | LOCATION |
| 12-8 | T | Pine River | 6 pm | Away |
| 12-10 | Th | Clare | 6 pm | HOME |
| 12-15 | T | Farwell | 6 pm | HOME |
| 12-17 | Th | Roscommon | 6 pm | Away |
| 12-18 | F | Marion | 6 pm | Away |
| 12/21 | M | Grayling (JV) | 7:30 pm | HOME |
| 12/22 | T | Grayling (Varsity) | 7:30 pm | Away |
| 1-7 | Th | Beaverton | 6 pm | HOME |
| 1-12 | T | Houghton Lk. | 6 pm | Away |
| 1-14 | Th | Meridian | 6 pm | Away |
| 1-19 | T | Coleman | 6 pm | HOME |
| 1-22 | F | Gladwin | 6 pm | HOME |
| 1-26 | T | Lake City | 6 pm | HOME |
| 1-29 | F | Farwell | 6 pm | Away |
| 2-5 | F | Clare | 6 pm | Away |
| 2-9 | T | Marion | 6 pm | HOME |
| 2-12 | F | Roscommon | 6 pm | HOME |
| 2-19 | F | Beaverton | 6 pm | Away |
| 2-24 | W | Houghton Lk. | 6 pm | HOME |
| 2-26 | F | Meridian | 6 pm | HOME |
| 3-4 | Th | Gladwin | 6 pm | Away |
| 3-8 - 3-12 | MHSAA District62-B | TBA | Ogemaw Heights |
Back: [ HCS Homepage ] [ Main Sports Page ] [ H.S. Homepage ] [ Middle School ] [ Site Map ]
2010
8th
Gr. Roster
7th
Gr. Roster
Middle School Boys Basketball
Schedule:
| DATE | DAY | OPPONENT | LOCATION | TIME |
| 1-18 | M | Gladwin |
7th Away 8th HOME |
5 pm |
| 1-20 | W | Roscommon |
7th HOME 8th Away |
5 pm |
| 1-25 | M | Houghton Lk. |
7th Away 8th HOME |
5 pm |
| 1-27 | W | Beaverton |
7th Away 8th HOME |
5 pm |
| 2-1 | M | Meridian |
7th HOME 8th Away |
5 pm |
| 2-3 | W | Farwell |
7th Away 8th HOME |
5 pm |
| 2-8 | M | Clare |
7th HOME 8th Away |
5 pm |
| 2-10 | W | Gladwin |
7th HOME 8th Away |
5 pm |
| 2-15 | M | Houghton Lk. |
7th HOME 8th Away |
5 pm |
| 2-17 | W | Roscommon |
7th Away 8th HOME |
5 pm |
Back: [ HCS Homepage ] [ Main Sports Page ] [ H.S. Homepage ] [ Middle School ] [ Site Map ]
To Contact the Harrison Web Manager: sherjudd@gmail.com