![]()
VARSITY
BASEBALL /
SOFTBALL
GAME SCHEDULE
2008
| 2008 VARSITY SCHEDULE: |
| DATE | DAY | OPPONENT | LOCATION | TIME |
|---|---|---|---|---|
| 3-27 | Th |
|
HOME | 4 pm |
| 4-8 | T | Lake City | Away | 4 pm |
| 4-10 | Th | McBain | HOME | 4 pm |
| 4-12 | S |
Cadillac Invitational (Var/JV Boys) |
Away | 10 am |
| 4-14 | M | Grayling (Var. Girls) | HOME | 4 pm |
| 4-15 | T | Chippewa Hills | HOME | 4 pm |
| 4-17 | Th | Marion | Away | 4 pm |
| 4-24 | Th | Clare | Away | 4 pm |
| 4-29 | T | Meridian | HOME | 4 pm |
| 5-1 | Th | Roscommon | Away | 4 pm |
| 5-3 | S | Elk Rapids (Var. Girls) | Away | 10 am |
| 5-6 | T | Farwell | HOME | 4 pm |
| 5-8 | Th | Gladwin | Away | 4 pm |
| 5-10 | S | Grayling (Var. Boys & Girls) | Away | 9 am |
| 5-13 | T | Houghton Lake | HOME | 4 pm |
| 5-15 | Th | Beaverton | HOME | 4 pm |
| 5-19 | M | Beal City | Away | 4 pm |
| 5-27 | T |
MHSAA Pre-District vs Farwell |
Meridian | 5:00 pm |
| 5-28 | W |
|
HOME | 4:30 pm |
| 5-31 | S | MHSAA District# 69 | Meridian |
Baseball TBA Softball TBA |
Back: [ HCS Homepage ] [ Main Sports Page ] [ H.S. Homepage ] [ Middle School ] [ Site Map ]
Junior Varsity
BASEBALL /
SOFTBALL
GAME SCHEDULE
2008
| DATE | DAY | OPPONENT | LOCATION | TIME |
|---|---|---|---|---|
| 4-8 | T | Lake City | HOME | 4 pm |
| 4-10 | Th | McBain | Away | 4 pm |
| 4-12 | S |
Cadillac Invitational (Var/JV Boys) |
Away | 10 am |
| 4-15 | T | Chippewa Hills | Away | 4 pm |
| 4-17 | Th | Marion | HOME | 4 pm |
| 4-24 | Th | Clare | HOME | 4 pm |
| 4-29 | T | Meridian | Away | 4 pm |
| 5-1 | Th | Roscommon | HOME | 4 pm |
| 5-6 | T | Farwell | Away | 4 pm |
| 5-8 | Th | Gladwin | HOME | 4 pm |
| 5-13 | T | Houghton Lake | Away | 4 pm |
| 5-15 | Th | Beaverton | Away | 4 pm |
| 5-19 | M | Beal City | HOME | 4 pm |
| 5-22 | Th | Pine River | Away | 4 pm |
Back: [ HCS Homepage ] [ Main Sports Page ] [ H.S. Homepage ] [ Middle School ] [ Site Map ]
To Contact the Harrison Web Manager: sherjudd@gmail.com