![]()
HARRISON HIGH SCHOOL
| Game Schedule | Practice Schedule | Sports Transportation Schedule |
| Picture Gallery | Jackpine Conference Standings |
| Jr. Varsity Coach: Tony Dancer | Varsity Coach: C.C. Hilliard |
| 2009 JV Roster: | 2009 Varsity
Roster:
|
| NAME | GR. | NAME | GR. | |
|---|---|---|---|---|
| KYLE MANNING | 10 | RYAN COLVILLE | 12 | |
| JAKE REED | 10 | DEREK HUFFMAN | 12 | |
| JOSHUA SPERRY | 10 | WAYNE ROBINETTE | 12 | |
| MARK UMPHREY | 10 | DAVID SHARP | 12 | |
| AARON CLENNAN | 9 | JARED SHAW | 12 | |
| ASHTON COOPER | 9 | CHRIS BENJAMIN | 11 | |
| CODY HILYARD | 9 | LEVI FLETCHER | 11 | |
| DUSTIN LIERMAN | 9 | MICHAEL HAMMEL-NELSON | 11 | |
| BLAKE MEYLAN | 9 | TYLER HOLLEY | 11 | |
| PATRICK SANDERSON | 9 | CODY ROBINETTE | 11 | |
| T.J. SCHANHALS | 9 | CODY SULLA | 11 | |
| JACOB STEPHISON | 9 | TRENT WOOD | 11 | |
| JERICO THOMPSON | 9 | |||
| CHARLIE ZINN | 9 |

Back: [ HCS Homepage ] [ H.S. Homepage ] [ Main Sports Page ] [ Site Map ]
To Contact the Harrison Web Manager: sherjudd@gmail.com